<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zeno Group Blog &#187; Finance</title>
	<atom:link href="http://www.zenogroup.com/blog/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zenogroup.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:12:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Household CFOs Speak</title>
		<link>http://www.zenogroup.com/blog/2009/household-cfos-speak/</link>
		<comments>http://www.zenogroup.com/blog/2009/household-cfos-speak/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 16:31:21 +0000</pubDate>
		<dc:creator>Lynn Hanessian</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Speaking Female]]></category>

		<guid isPermaLink="false">http://www.zenogroup.com/blog/?p=309</guid>
		<description><![CDATA[Wondering how this tough economy is really affecting consumer spending habits? To get a pulse on today’s consumer, Zeno Group&#8217;s Speaking Female Team went straight to those controlling the purse strings – US women. According to the US Census Bureau, women buy 81% of all products and services – who better than this powerful consumer [...]]]></description>
			<content:encoded><![CDATA[<p>Wondering how this tough economy is really affecting consumer spending habits? To get a pulse on today’s consumer, Zeno Group&#8217;s Speaking Female Team went straight to those controlling the purse strings – US women. According to the US Census Bureau, women buy 81% of all products and services – who better than this powerful consumer group to give us insight into how spending habits are changing.</p>
<p>In this month’s Zeno Group <a href="http://www.zenogroup.com/march-SheReport-draft-survey.pdf" target="_blank">She Report</a> we offer an enlightening look into what women are thinking and doing when it comes to money. While most are cutting the family budget, women still need a vacation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenogroup.com/blog/2009/household-cfos-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing the Message</title>
		<link>http://www.zenogroup.com/blog/2009/managing-the-message/</link>
		<comments>http://www.zenogroup.com/blog/2009/managing-the-message/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:20:22 +0000</pubDate>
		<dc:creator>Leah Wiseman</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.zenogroup.com/blog/?p=289</guid>
		<description><![CDATA[It’s been interesting to watch the debate over the stimulus package – the American Recovery and Reinvestment Act – play out in the media this week. One thing has been made abundantly clear: if you let others define your position, you lose. If not the overall debate, you certainly lose the battle for the media [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been interesting to watch the debate over the stimulus package – the American Recovery and Reinvestment Act – play out in the media this week. One thing has been made abundantly clear: if you let others define your position, you lose. If not the overall debate, you certainly lose the battle for the media advantage.  </p>
<p>While the legislation was being debated in the House, the administration was seemingly more focused on bipartisanship and reaching across the aisle than on convincing the public. While it’s valid to question whether <a href= "http://mediamatters.org/columns/200902030004?f=h_column">media bias</a> had a role in driving the focus on bipartisanship, at the end of the day, the Obama administration and Democrats on the Hill must take the lead in communicating the advantages of their legislation – and ensure their message reaches the American people. </p>
<p>Based on the flurry of network and cable interviews over the past 24 hours, it appears the administration has realized their error and recalibrated their <a href= "http://www.whitehouse.gov/the_press_office/state_by_state_employment_impact/">message</a>, along with their <a href= "http://blogs.courant.com/on_background/2009/02/governor-gets-a-personal-call.html"> messengers</a>. In an interview on Tuesday, Anderson Cooper asked the president on AC360 whether he’s “lost the message.” President Obama said no. Whether that is or isn’t the case remains to be seen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenogroup.com/blog/2009/managing-the-message/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is AIG Management Tone Deaf?  Or Just Arrogant?</title>
		<link>http://www.zenogroup.com/blog/2008/is-aig-management-tone-deaf-or-just-arrogant/</link>
		<comments>http://www.zenogroup.com/blog/2008/is-aig-management-tone-deaf-or-just-arrogant/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 20:30:47 +0000</pubDate>
		<dc:creator>Phil Armstrong</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.zenogroup.com/blog/?p=62</guid>
		<description><![CDATA[As Congress was raking AIG’s executive team over the coals in an “oversight” hearing yesterday, it came to light that right after the federal government provided an $85 billion loan to bail out the company, AIG went ahead with an “incentive” trip for top sales guys.  The cost (to shareholders, which now includes taxpayers) [...]]]></description>
			<content:encoded><![CDATA[<p>As Congress was raking AIG’s executive team over the coals in an “oversight” hearing yesterday, it came to light that right after the federal government provided an $85 billion loan to bail out the company, AIG went ahead with an “incentive” trip for top sales guys.  The cost (to shareholders, which now includes taxpayers) was $440,000 and included first class accommodations, spa treatments, and other excessively extravagant behavior.</p>
<p>You wonder if AIG management has intentionally decided to ignore the fact that executive benefits – from big bonuses to lavish perquisites to massive golden parachutes – have become the most obvious symbol of what is wrong with Wall Street firms.  While defenders of these firms correctly argue that executive pay is hardly a significant cause of the current crisis, it’s an obvious and easy target for politicians and pundits.  </p>
<p>Yet, as the market drop sucks $2 trillion out of American’s retirement savings, AIG has given their myriad critics – which include shareholders, advocacy groups, the White House, and especially the news media – a sharp stick with which to flog them even more.  Perhaps they figure their reputation is so damaged it can’t get any worse.  </p>
<p>That attitude won’t encourage AIG shareholders, policy holders and the taxpayers, and it certainly doesn’t play well with Washington regulators.  Let’s hope this is just an extraordinary lack of political and public relations judgment by senior management in a time of crisis, and not a thumbing of their noses to the very people who must bear the burden of their poor corporate stewardship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenogroup.com/blog/2008/is-aig-management-tone-deaf-or-just-arrogant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Failure of Disclosure</title>
		<link>http://www.zenogroup.com/blog/2008/a-failure-of-disclosure/</link>
		<comments>http://www.zenogroup.com/blog/2008/a-failure-of-disclosure/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 14:19:11 +0000</pubDate>
		<dc:creator>Michael Waterman</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://dev-zeno.bivings.com/blog/?p=16</guid>
		<description><![CDATA[Like many of us with money in the market, I tuned into CNBC this morning to assess the damage after reading about all the turmoil over the weekend.  Jim Cramer said something that caught my attention.  When asked what brought about the current environment of a bankrupt Lehman Brothers, the problems at AIG [...]]]></description>
			<content:encoded><![CDATA[<p>Like many of us with money in the market, I tuned into CNBC this morning to assess the damage after reading about all the turmoil over the weekend.  Jim Cramer said something that caught my attention.  When asked what brought about the current environment of a bankrupt Lehman Brothers, the problems at AIG and the impending sale of Merrill Lynch, he did not say is was a failure of regulation or oversight or law.</p>
<p>He said it was a failure of disclosure.</p>
<p>The primary reason that Lehman was unable to find a buyer, said Cramer, was that it had massive amounts of debt and other obligations that the market did not know about.  And once this information came out they were cooked.</p>
<p>From a public trust point of view it does not matter what business you are in or what size you are.  What matters is that you are transparent in all your actions and that you effectively communicate them to all stakeholders.</p>
<p>It ought not take the demise of a major American financial institution to remind us in the business of communication how critical this is, but it certainly makes the point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenogroup.com/blog/2008/a-failure-of-disclosure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flying the Not-so-friendly Wires</title>
		<link>http://www.zenogroup.com/blog/2008/flying-the-not-so-friendly-wires/</link>
		<comments>http://www.zenogroup.com/blog/2008/flying-the-not-so-friendly-wires/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 18:45:16 +0000</pubDate>
		<dc:creator>Dan Skinner</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://dev-zeno.bivings.com/blog/?p=8</guid>
		<description><![CDATA[If you thought sending out a press release with a typo was bad, imagine creating a financial panic at the world’s second-largest airline by erroneously sending a six-year old news story out on the wires.  The series of events that lead to a 75 percent drop in United Airlines’ stock Monday  underscore how [...]]]></description>
			<content:encoded><![CDATA[<p>If you thought sending out a press release with a typo was bad, imagine creating a financial panic at the world’s second-largest airline by erroneously sending a six-year old news story out on the wires.  <a href="http://www.chicagotribune.com/business/chi-united-old-story-sep8,0,7800230.story">The series of events that lead to a 75 percent drop in United Airlines’ stock Monday </a> underscore how critical it is for news services and wires to independently verify information that they send to subscribers.  In this instance, Bloomberg received a six-year old story from reading service Income Securities regarding United Airlines filing for Chapter 11.  Neither Bloomberg nor Income Securities independently verified the story’s timeliness after it was apparently miscoded by a Google News bot.</p>
<p>The Tribune Company (the source of the original story), Google, Income Securities and Bloomberg all had a hand in this and the investigation into who is most at fault is ongoing.  The end result could be increased checks and procedures when wires send out critical financial information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zenogroup.com/blog/2008/flying-the-not-so-friendly-wires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
