<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leveraging Twitter for Mass Mobilization and Information</title>
	<atom:link href="http://www.zenogroup.com/blog/2008/leveraging-twitter-for-mass-mobilization-and-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zenogroup.com/blog/2008/leveraging-twitter-for-mass-mobilization-and-information/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Jul 2010 06:26:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andrea Nowack</title>
		<link>http://www.zenogroup.com/blog/2008/leveraging-twitter-for-mass-mobilization-and-information/comment-page-1/#comment-122</link>
		<dc:creator>Andrea Nowack</dc:creator>
		<pubDate>Thu, 13 Nov 2008 21:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.zenogroup.com/blog/?p=157#comment-122</guid>
		<description>Nice post, Alex.  Only a few years ago, Twitter was in it&#039;s infancy, but now as a nearly mainstream form of communication, brands are starting to catch on.  This past election is a good case study to look at because we saw virtually every end of the Twitter spectrum from candidates.  There was Obama who got the formula just right, but there was also Hillary who messed up royally (ReadWriteWeb&#039;s take: http://www.readwriteweb.com/archives/twitter_to_hillary_youre_doing_it_wrong.php), and then there was McCain who was so-so, with a good number of followers and tweets, but also very one-sided &quot;Twitter blasts&quot; and virtually no conversation.  Before jumping right on the Twitter bandwagon, companies should take a look at the election to help develop just the right strategy.</description>
		<content:encoded><![CDATA[<p>Nice post, Alex.  Only a few years ago, Twitter was in it&#8217;s infancy, but now as a nearly mainstream form of communication, brands are starting to catch on.  This past election is a good case study to look at because we saw virtually every end of the Twitter spectrum from candidates.  There was Obama who got the formula just right, but there was also Hillary who messed up royally (ReadWriteWeb&#8217;s take: <a href="http://www.readwriteweb.com/archives/twitter_to_hillary_youre_doing_it_wrong.php)" rel="nofollow">http://www.readwriteweb.com/archives/twitter_to_hillary_youre_doing_it_wrong.php)</a>, and then there was McCain who was so-so, with a good number of followers and tweets, but also very one-sided &#8220;Twitter blasts&#8221; and virtually no conversation.  Before jumping right on the Twitter bandwagon, companies should take a look at the election to help develop just the right strategy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
